Specifications
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Name | Cougar1 | Cougar2 | CX1 | CX2 |
| Seats | 1 | 2 | 1 | 2 |
| Max. shoulder width | 40 cm | 59 cm | 40 cm | 59 cm |
| Legroom | 48 cm | 48 cm | 48 cm | 48 cm |
| Sitting height | 69 cm | 69 cm | 69 cm | 69 cm |
| Dimensions LxWxH (basic model with handlebar) | 115 x 69 x 93 cm | 115 x 83 x 93 cm | 121 x 70 x 110 cm | 121 x 83 x 110 cm |
| Dimensions folded * | 107 x 62 x 26 cm | 107 x 81 x 26 cm | 107 x 62 x 28 cm | 107 x 81 x 28 cm |
| Handlebar height ** | 104,5 / 93 cm | 104,5 / 93 cm | 108 / 96 cm | 108 / 96 cm |
| Weight (basic model with handlebar) | 10.2 kg | 11.9 kg | 12.7 kg | 14.8 kg |
| Load capacity | 34 kg | 45 kg | 34 kg | 45 kg |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Name | Corsaire XL | Captain XL | Cabriolet |
| Seats | 2 | 2 | 2 |
| Max. shoulder width | 66 cm | 72 cm | 64 cm |
| Legroom | 55 cm | 52 cm | 55 cm |
| Sitting height | 70 cm | 70 cm | 62 cm |
| Dimensions LxWxH (basic model with handlebar) | 118 x 85 x 106 cm | 118 x 85 x 106 cm | 114 x 81 x 96 cm |
| Dimensions folded * | 105 x 85 x 37 cm | 107 x 85 x 42 cm | 98 x 78 x 27 cm |
| Handlebar height ** | 106 / 93 cm | 107,5 / 95 cm | 106 / 93 cm |
| Weight (basic model with handlebar) | 13.4 kg | 15.1 kg | 11.1 kg |
| Load capacity | 45 kg | 45 kg | 45 kg |
* without handlebar or wheel
** in high and low position, the figure provided is in each case an average of the jogging stroller and stroller
All figures are approximate and subject to change without notice.
The colours shown here can vary from the original colours. The manufacturer reserves the right to production-related changes involving equipment or materials of equivalent value.








